FIT UP TO 55 KGS
$55.00
Model measurements
CLOTHING SIZE CHART | |||||
CANADA SIZE | BUST | WAIST | HIPS | ||
S | 4-6 | IMP | 33-35 | 26-28 | 35-37 |
MET | 83-89 | 66-72 | 89-94 | ||
M | 8-10 | IMP | 36-39 | 29-32 | 38-41 |
MET | 90-99 | 73-80 | 96-104 | ||
L | 12-15 | IMP | 40-43 | 33-36 | 41-45 |
MET | 101-107 | 83-92 | 105-115 |
Modest wear#Canada#dresses
FIT UP TO 55 KGS
Size | S, M, L |
---|
Error: Contact form not found.